CREDIT CARD PROCESSING
SERVICE & SOFTWARE
X-CHARGE CREDIT CARD PROCESSING SERVICES
VISA/MC/DISCOVER Base Rates
| MERCHANT SERVICES | RETAIL / CARD SWIPED RATES |
| Visa/Mastercard/Discover (Non-Pin) | 1.755% Discount Rate + $0.21 Per Trans. |
| Visa Assessments / Access Fees 0.0925% | $0.028 Per Trans. |
| MC Assessments / Access Fees 0.11% | $0.0195 Per Trans. |
| Discover Assessments / Access Fees 0.0925% | $0.0085 Per Trans. |
| Debit/ATM (Pin Pad) | $0.29 per transaction + Debit Network Interchange |
| Qualified Rewards Card Transactions | Visa/MC Swiped Rate + 0.40% |
| Key Entered Transactions | Visa/MC Swiped Rate + 1.69% |
| Corporate Card Transactions | Visa/MC Swiped Rate + 1.69% |
| American Express | $0.15 Per Transaction (Rates billed by Amex) |
| Monthly Statement Fee | $10.00 |
| Monthly X-Charge Maintenance | $10.00 |
| Batch Fees | $0.20 per settled batch |
| Minimum Monthly Fee | $15.00 |
| Chargeback Fee | $15.00 per dispute |
| Application Fee | Free |
| Set up Charges | Free |
| Annual Membership | Free |
X-Charge is the latest software offering for merchants from Accelerated Payment Technologies™. X-Charge provides merchants with a fast and secure payment-processing platform that can be used by any Windows™ compatible computer. Merchants can use X-Charge as a standalone creditcard terminal or integrate it with existing Point-of-Sale applications.
1202 HIGH TECH CIRCLE HENDERSON, NV. 89002 | toll free - 888-427-2260
Accelerated Payment Technologies™, is a registered ISO and MSP of HSBC Bank, National Association, Buffalo, NY